Sebastian Vettel powers to pole in Korea
Sebastian Vettel powers to pole in Yeongam, Korea beating Lewis Hamilton. Webber and Grosjean in row 2 while Rosberg and Alonso share row 3. Kimi Raikkonen in 10th.
Vettel clocked his pole time of 1m 37.202s in his first run in Q3 while even Hamilton couldn't manage to get close enough to challenge for the pole with two runs in Q3 and was down by 0.218secs on the poleman. Vettel backed off his second run once he knew he time waa not challenged to preserve tyres. Mark Webber Romain Grosjean grabbed the second row while Nic Rosberg and Fernando Alonso grabbed 5th and 6th fastest time. Kimi Raikkonen could manage only 10th fastest.
Mark Webber will drop down 10places in the grid for the start on Sunday as faces a penalty for earning a third reprimand from the stewards.
Korean Grand Prix 2013 - Qualifying Results
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Sebastian Vettel | Red Bull Racing-Renault | 1:38.683 | 1:37.569 | 1:37.202 |
2 | Lewis Hamilton | Mercedes | 1:38.574 | 1:37.824 | 1:37.420 |
3 | Mark Webber | Red Bull Racing-Renault | 1:39.138 | 1:37.840 | 1:37.464 |
4 | Romain Grosjean | Lotus-Renault | 1:39.065 | 1:38.076 | 1:37.531 |
5 | Nico Rosberg | Mercedes | 1:38.418 | 1:38.031 | 1:37.679 |
6 | Fernando Alonso | Ferrari | 1:38.520 | 1:37.978 | 1:38.038 |
7 | Felipe Massa | Ferrari | 1:38.884 | 1:38.295 | 1:38.223 |
8 | Nico Hulkenberg | Sauber-Ferrari | 1:38.427 | 1:37.913 | 1:38.237 |
9 | Esteban Gutierrez | Sauber-Ferrari | 1:38.725 | 1:38.327 | 1:38.405 |
10 | Kimi Räikkönen | Lotus-Renault | 1:38.341 | 1:38.181 | 1:38.822 |
11 | Sergio Perez | McLaren-Mercedes | 1:39.049 | 1:38.362 | |
12 | Jenson Button | McLaren-Mercedes | 1:38.882 | 1:38.365 | |
13 | Daniel Ricciardo | STR-Ferrari | 1:38.525 | 1:38.417 | |
14 | Adrian Sutil | Force India-Mercedes | 1:38.988 | 1:38.431 | |
15 | Paul di Resta | Force India-Mercedes | 1:39.185 | 1:38.718 | |
16 | Jean-Eric Vergne | STR-Ferrari | 1:39.075 | 1:38.781 | |
17 | Valtteri Bottas | Williams-Renault | 1:39.470 | ||
18 | Pastor Maldonado | Williams-Renault | 1:39.987 | ||
19 | Charles Pic | Caterham-Renault | 1:40.864 | ||
20 | Giedo van der Garde | Caterham-Renault | 1:40.871 | ||
21 | Jules Bianchi | Marussia-Cosworth | 1:41.169 | ||
22 | Max Chilton | Marussia-Cosworth | 1:41.322 |
(Note: Mark Webber will start 13th due to a 10 place grid penalty for acquiring a third reprimand from the stewards in Singapore)